Master in Business Administration
Stage | Unit Code | Unit Title | Unit Type |
Y1S1 | BAC G801 | Financial Accounting | Core |
Y1S1 | BBA G802 | Management Functions | Core |
Y1S1 | BBA G803 | Human Resource Management | Core |
Y1S1 | BBA G804 | Marketing Management | Core |
Y1S1 | BMS G802 | Quantitative Techniques | Core |
Y1S2 | BBA G805 | Managerial Economics | Core |
Y1S2 | BBA G806 | Strategic Management | Core |
Y1S2 | BBA G807 | Management Accounting | Core |
Y1S2 | BBA G808 | Financial Management | Core |
Y1S2 | BBA G809 | Management Information Systems | Core |
Y2S1 | BSU G801 | Research Methods | Core |
MANAGEMENT INFORMATION SYSTEMS (MIS) | |||
Y2S1 | BMS G803 | Data Base Management | Core |
Y2S1 | BMS G804 | Data Communications and Networking | Core |
Y2S1 | BMS G805 | Systems Analyses and Design | Core |
Y2S1 | BMS G806 | E-commerce Systems Management | Core |
Y2S1 | BMS G807 | Advanced Management Information Systems | Core |
STRATEGIC MANAGEMENT | |||
Y2S1 | BBA G810 | Global Strategic Management | Core |
Y2S1 | BBA G811 | Strategic Management Seminar | Core |
Y2S1 | BBA G812 | Total Quality Management | Core |
Y2S1 | BBA G813 | Management of Strategic Change | Core |
Y2S1 | BBA G814 | Business Strategic Behavior and Leadership | Core |
MARKETING SPECIALIZATION | |||
Y2S1 | BBA G820 | Strategic Marketing Management | Core |
Y2S1 | BBA G821 | Marketing Management Seminar | Core |
Y2S1 | BBA G822 | Marketing Communication Strategies | Core |
Y2S1 | BBA G823 | Global Marketing | Core |
Y2S1 | BBA G824 | Marketing Research | Core |
HUMAN RESOURCE OPTION | |||
Y2S1 | BBA G830 | Employee Reward & Compensation | Core |
Y2S1 | BBA G831 | Employee, Jobs and Organizations Planning | Core |
Y2S1 | BBA G832 | Industrial Relations Law | Core |
Y2S1 | BBA G833 | Management of Strategic Change | Core |
Y2S1 | BBA G834 | Human Resources and Employment and Development | Core |
FINANCE OPTION | |||
Y2S1 | BBA G840 | International Finance | Core |
Y2S1 | BBA G841 | Finance Seminar | Core |
Y2S1 | BBA G842 | Entrepreneurial Finance | Core |
Y2S1 | BBA G843 | Corporate Finance | Core |
Y2S1 | BBA G844 | Financial Analysis | Core |
PROJECT MANAGEMENT | |||
Y2S1 | BBA G850 | Project Financing and Resources Scheduling | Core |
Y2S1 | BBA G851 | Project Monitoring and Evaluation | Core |
Y2S1 | BBA G852 | Operations Management | Core |
Y2S1 | BBA G853 | Operations Research | Core |
Y2S1 | BBA G854 | Project Planning and Organization | Core |
ENTREPRENEURSHIP | |||
Y2S1 | BBA G860 | Economic of Entrepreneurship | Core |
Y2S1 | BBA G861 | Entrepreneurial Environment | Core |
Y2S1 | BBA G862 | Management of Strategic Change | Core |
Y2S1 | BBA G863 | Industrial Relations and Law | Core |
Y2S1 | BBA G864 | Entrepreneurship and Small Business | Core |
Y2S2 | BSU G802 | Research Project (4 Units) | Core |
DURATION: | 2 Years |
Minimum Entry-Requirement:
(ii) Bachelor of Arts (Business Administration) with Second Class Honours (Upper Division), or in a related field, from a recognized institution.
OR
(iii) Lower Second Class with two (2) years relevant working/Research experience.
Statutory and Tuition Fees Per Year:
East Africans, Ksh. 145,000; 1st Semester 73,750/=, 2nd Semester 71,250/=
Non-East Africans Ksh. 285,000; 1st Semester 143,750/=, 2nd Semester 141,250/=
Application form: Click Here
For further information contact:
Senior Assistant Registrar (Admissions)
Contacts: Cell: +254 786 727 899 | Tel: +254 41 7525 103/4/6 | Fax: +254 41 7522 128. | Email: This email address is being protected from spambots. You need JavaScript enabled to view it.